Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Urban detached house Nakano-ku Saginomiya Station w4 project | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK | Year of construction | 2025/9 | |||
| Structure | Wooden (2x4) 3-story building | Format | Newly built detached house | |||
| Equipment | Flat 35-S conformity certificate / soil survey completed / LDK 20 tatami mats or more / LDK 18 tatami mats or more / energy-saving water heater / supermarket within 10 minutes' walk / close to city center / system kitchen / bathroom dryer / storage in all rooms / quiet residential area / LDK 15 tatami mats or more / corner lot / shaped lot / vanity with shower / face-to-face kitchen / wide balcony / barrier-free / two toilets / bathroom 1 tsubo or more / double-glazed glass / heated toilet seat / window in bathroom / intercom with TV monitor / urban area / good ventilation / flooring in all rooms / pantry (storage for dishes and food) / walk-in closet / ceiling height 2.5m or more / 3 or more stories / double-glazed glass or double-glazed sashes in all rooms / city gas / shoe storage / flat ground / underfloor heating / dishwasher / water purifier / smart key / Vibration-damping material attached to the underside of the sink reduces the sound of hot and cold water hitting the sink. (STAGE2 Model House *Photo taken in November 2025) / The kitchen features a glass-top gas stove that's not only aesthetically pleasing but also easy to clean. (STAGE2 Model House *Photo taken in November 2025) / Even on busy mornings, couples and families can get ready side by side. (STAGE1 Model House *Photo taken in November 2025) / A floor heating system warms the entire room from the feet up. The hot water system ensures even temperature distribution and quick heating. *The reference photo shown is of a property previously sold by our company and may differ from the actual property. / Simply bring the tag key close to the door to open and close both the top and bottom locks at the same time. Locking and unlocking can be controlled from your smartphone via the app. *The reference photo shown is of a property previously sold by our company and may differ from the actual property. / The entrance monitor installed in the living/dining room not only has an automatic recording function, but also locks and unlocks the front door. You can open and close the door from the living/dining room, even when family members come home. (STAGE 2 model house *Photo taken in November 2025) / *The energy-saving performance label shown is for STAGE 1. It indicates the performance of a specific dwelling unit, not all dwelling units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | *The environmental photos shown were taken in November 2025. *The distance or travel time to the facilities shown is the distance or travel time from the farthest plot of all plots. *The walking time shown is calculated based on 80m = 1 minute and rounded up. *The exterior, interior, and facility photos (excluding reference photos) shown were taken on-site in November 2025. The photos may differ from the actual property in terms of texture, color, fixture placement, etc. Furniture and furnishings are not included in the sales price. Building specifications vary depending on the stage. *The rendered exterior view shown is based on drawings from the planning stage and may differ from the actual property. It may also be subject to change in the future. |
|||||
|
|
||||||


