Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | GALLERY地下鉄赤塚237 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2026/6 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 前道6m以上 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | Restrictions imposed by the Landscape Act, semi-fire prevention area, shadow restrictions |
|||||
|
|
||||||


