Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria Tailormade 昭島50期 上川原3丁目 全2区画(仮称) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / スーパー 徒歩10分以内 / 陽当り良好 / 前道6m以上 / 整形地 / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | 航空法による規制有、※この土地は、土地売買契約後3か月以内に当社が指定する建築会社と建物の建築請負契約を締結することを条件に販売します。この期間内に建築請負契約を締結されなかった場合は、土地売買契約は白紙となり、受領した手付金等の土地代金は全てお返しします。※参考プランは一例です。プランについてはお客様が自由に決定できます。 |
|||||
|
|
||||||

