Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kurume Highrise | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect guarantee included (real estate company's own) / repair and inspection records / delivery within the year / immediate delivery / access to two or more train lines / supermarket within 10 minutes' walk / close to city center / interior remodeled / south-facing / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / flat surface to station / quiet residential area / general hospital within 10 minutes' walk / vanity with shower / face-to-face kitchen / wide balcony / new flooring / auto-bath / high-speed internet / heated toilet seat / intercom with TV monitor / renovated / water-saving toilet / near city / no front building / good ventilation / flooring in all rooms / great views / walk-in closet / pet-friendly / BS, CS, CATV / elementary school within 10 minutes' walk / elevator / bicycle parking space / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


