Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,117㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Savings Standards Compliance Certificate / Flat 35-S Compliance Certificate / Flat 35S Compatible / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / No front ridge / Flooring in all rooms / Pantry (storage for dishes and food) / Stairs in living room / Elementary school within 10 minutes' walk / Flat ground / Land readjustment area / Storage room / Low traffic in the surrounding area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


