Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Toyotama Mansion, 6th floor, southwest corner apartment | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 対面式キッチン / 24時間ゴミ出し可 / ワイドバルコニー / 南面バルコニー / 浴室に窓 / TVモニタ付インターホン / リノベーション / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


