Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3700万円(5LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 土地50坪以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 3面採光 / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 南面バルコニー / 床下収納 / 浴室に窓 / 全居室6畳以上 / IHクッキングヒーター / テラス / 納戸 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


