Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円(4LDK・4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK/4LDK+S (storage room) | Year of construction | 2026/1 | |||
| Structure | Structure: Wooden Construction: Ground floor: 2 floors | Format | Newly built detached house | |||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 都市ガス / 全室2面採光 / 平坦地 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | 景観法による規制有、航空法による規制有、宅地造成工事規制区域、高度地区、高さ最高限度有、日影制限有、めじろ台地区地区計画区域 |
|||||
|
|
||||||

