Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nishitsutsujigaoka 3-chome, Chofu City, 1 building, newly built condominium | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / Delivery within fiscal year available / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK size over 15 tatami mats / Front road over 6m / Corner lot / Regular lot / Garden / Vegetable garden / Vanity with shower / Countertop kitchen / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Balconies on two or more sides / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Great views / Island kitchen / Walk-in closet / All rooms over 3.3 sq. m / Stairs in living room / All rooms have double-glazed glass or double-glazed windows / City gas / Shoe closet / All rooms have natural lighting from two sides / Elementary school within a 10-minute walk / Attic storage / Underfloor heating / Dishwasher / Large spacing between neighboring houses / Water purifier / Underfloor heating in the living room keeps your feet warm and warms the space where the family gathers. / A built-in dishwasher is standard, reducing housework time. / A face-to-face kitchen allows you to enjoy conversations with your family while doing housework. / A water purifier-integrated faucet is also included for delicious drinking water. / A card key allows anyone to easily lock and unlock the door, eliminating the risk of lock-picking and ensuring security. / Each room has natural lighting from two sides, creating a bright and open space. / A staircase is located in the living room so family members can see each other every day. / The underfloor storage in the kitchen can also be used as a storage space instead of a pantry! / Each room is equipped with a closet, and the design makes it easy to secure space for furniture. / The walk-in closet has ample storage space, so you can organize your bags and small items. / All rooms are conveniently over 6 tatami mats in size. / There is also attic storage that can be used for various purposes. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


