Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5099万円~5199万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / 2 parking spaces available / Immediate delivery available / LDK (living, dining, and kitchen) over 20 tatami mats / system kitchen / bathroom dryer / storage in all rooms / quiet residential area / frontage over 6m / vanity with shower / face-to-face kitchen / lighting on three sides / 2 toilets / bathroom over 3.3 sq. m / 2-story / heated toilet seat / underfloor storage / window in bathroom / intercom with TV monitor / flooring in all rooms / walk-in closet / staircase in living room / city gas / shoe storage cloakroom / lighting on two sides in all rooms / within 10 minutes' walk of elementary school / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


