Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 光が丘パークタウンいちょう通り東第三団地1 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 和室 / 高層階 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / フローリング張替 / 平面駐車場 / 温水洗浄便座 / リノベーション / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 眺望良好 / IHクッキングヒーター / シューズインクローク / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 11階からの眺望 / 屋外駐車場 / 2026年4月~エレベーターリニューアル工事実施予定 / お手入れの行き届いた共用部分 / 写真左側の下駄箱は備え付けではございません / 清掃の行き届いた共用部分 / 都営大江戸線「光が丘」駅まで徒歩2分 / 地下機械室駐車場 / リビングダイニング / リビングダイニング / 広々とした玄関周り | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

