Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 68,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / soil survey completed / delivery within the year / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / flat to the station / quiet residential area / shaped lot / vanity with shower / face-to-face kitchen / two toilets / bathroom over 3.3 sq. m / two-story / south-facing balcony / double-glazed glass / heated toilet seat / south garden / underfloor storage / window in bathroom / good ventilation / flooring in all rooms / stairs in living room / city gas / flat ground / storage room / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


