Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ~プレミアム注文住宅仕様のデザイナーズハウス~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / LDK20畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / TV付浴室 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 高台に立地 / 床暖房 / 留守でも荷物が受け取れる宅配ボックス付♪ / 冬はぽかぽか暖かい床暖房付♪ / 家事が時短でき、肌にやさしい食洗機付♪ / 沢山のお洋服を綺麗に収納できる「ウォークインクローゼット」付♪ / 雨の日でも洗濯物が干せる浴室乾燥機付♪ / 防犯に安心のテレビモニター付インターホン♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


