Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria TailorMade 立川20期 羽衣町2丁目 全4区画 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / 南側道路面す / 前道6m以上 / 角地 / 前面棟無 / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | 航空法による規制有、宅地造成工事規制区域、高度地区、準防火地域、高さ最高限度有、日影制限有、東京都景観条例、※この土地は、土地売買契約後3か月以内に当社が指定する建築会社と建物の建築請負契約を締結することを条件に販売します。この期間内に建築請負契約を締結されなかった場合は、土地売買契約は白紙となり、受領した手付金等の土地代金は全てお返しします。 |
|||||
|
|
||||||

