Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Suncradle Tachikawa Station With | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery available within the year / Access to two or more train lines / Close to the city center / South-facing / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / Quiet residential area / Countertop kitchen / Light on three sides / Balconies on two or more sides / South-facing balcony / Double-glazed windows / Heated toilet seat / Lush greenery residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Great views / Walk-in closet / Double-glazed windows or double-glazed windows in all rooms / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


