Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 64,990,000 yen / 70,990,000 yen (1LDK+2S (storage room) / 2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Delivery within the year / Access to two or more train lines / LDK over 20 tatami mats / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Shaped lot / Vanity with shower / Countertop kitchen / High-roof parking / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / City gas / Underfloor heating / Storage room / Dishwasher / Low traffic in the area / Water purifier High-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


