Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/3 | |||
| Structure | Wooden construction (frame construction) | Format | Newly built detached house | |||
| Equipment | 建設住宅性能評価書(新築時) / エコポイント対象住宅 / 省エネルギー対策 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 浴室乾燥機 / 陽当り良好 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | Restrictions apply under the Landscape Act |
|||||
|
|
||||||

