Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【三井ホーム】MOCX GARDEN善福寺公園 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK to 3LDK + S (storage room) | Year of construction | 2025/12 | |||
| Structure | 木造2階建(枠組み壁工法) | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / BELS/省エネ基準適合認定書あり / 太陽光発電システム / 高気密高断熱住宅 / 地盤調査済 / 年内引渡可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 対面式キッチン / EV車充電設備 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 南庭 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 屋根裏収納 / テラス / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | 準防火地域、絶対高さ10m、北側斜線:5m+0.6L(第一種高度) |
|||||
|
|
||||||

