Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5680万円(1LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 高気密高断熱住宅 / 駐車2台可 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 角地 / 対面式キッチン / EV車充電設備 / トイレ2ヶ所 / 2階建 / 床下収納 / 浴室に窓 / 緑豊かな住宅地 / 通風良好 / 南西向き / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


