Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.9 million yen to 49.9 million yen (3LDK+S (storage room) / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Compatible with Flat 35-S / Soil survey completed / Delivery within the year / Access to two or more train lines / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Two toilets / Bathroom 1 tsubo or more / Two-story / South-facing balcony / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Double-glazed or double-glazed sash windows in all rooms / City gas / Lighting from two sides in all rooms / Flat ground / Storage room / Large distance from neighboring house / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

