Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 179,800,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-saving measures / Compatible with Flat 35S / Soil survey completed / Accessible to more than two train lines / LDK size 20 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two or more balconies / South-facing balcony / Double-glazed glass / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / 3 or more stories / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Dishwasher / Low traffic volume in the area / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


