Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria TailorMade Hachioji 28th Namikicho 2 lots | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / Vacant lot / Supermarket within 10 minutes' walk / Corner lot / City gas / Elementary school within 10 minutes' walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Restrictions apply under the Landscape Act, Aviation Act, residential land development restriction area, quasi-fire prevention area, urban regeneration special district, corner cuts apply, second-class height district, road setback restrictions apply, neighboring land setback restrictions apply, and restrictions on mid- to high-rise buildings due to shadows. *This land will be sold on the condition that a building contract is concluded with a construction company designated by our company within three months of the land purchase and sale contract. If a building contract is not concluded within this period, the land purchase and sale contract will be void and all land price payments, including deposits received, will be returned. |
|||||
|
|
||||||

