Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 駅徒歩6分!限定2区画 販売予定物件 【杉並区高井戸東2】敷地面積41坪超 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 更地渡し / スーパー 徒歩10分以内 / 市街地が近い / 閑静な住宅地 / 整形地 / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | 景観法による規制有、高度地区、準防火地域、日影制限有、この土地は、土地売買契約後3ヵ月以内に売主会社が指定する建築会社と建物の建築請負契約を締結することを条件に販売します。この期間内に建築請負契約を締結されなかった場合は、土地売買契約は白紙となり、受領した手付金等の土地代金は全てお返しします。 |
|||||
|
|
||||||

