Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Residential land for sale by Sumitomo Realty & Development Co., Ltd.] City Garden Kugayama Phase 1 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Vacant lot available / Supermarket within 10 minutes walk / City gas / Elementary school within 10 minutes walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/9 | |||
| Important Notices | Landscape Act restrictions apply; residential land development construction restricted area; height district; quasi-fire prevention area; minimum lot area; shadow restrictions; corner cutoff. [Land with building conditions] A construction contract with Sumitomo Real Estate Housing must be concluded within three months of the land purchase and sale contract. *If this deadline is exceeded, the contract will be terminated and the land price (including application deposit and deposit) will be promptly refunded. *The property's south side, approximately 6.6 square meters, is considered a road according to the public building line, and no building can be constructed there. *Due to incomplete subdivision of the land parcel, the listed land area may differ. *Applies to Suginami Ward Green Ordinance. *Applies to Suginami Ward Landscape Ordinance. *Distances are approximate distances on the map to the shortest and longest points on the entire lot (for the relevant sales period). Walking time is calculated based on 80 meters per minute, rounded up. |
|||||
|
|
||||||


