Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークホームズ吉祥寺北グランヴィラ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 南向き / 浴室乾燥機 / 対面式キッチン / TVモニタ付インターホン / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / テラス / 宅配ボックス / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

