Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sumstock, Shichikuni 3-chome, Hachioji City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Defect Insurance (Ministry of Land, Infrastructure, Transport and Tourism Designated) Available / Solar Power Generation System / Parking for 2 Cars / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) Over 20 Tatami Mats / Land Over 165m2 / Supermarket Within 10 Minutes' Walk / South Facing / Bathroom Dryer / South Facing Road / Frontage Over 6m / Mist Sauna / Countertop Kitchen / 2 Toilets / South Facing Balcony / Window in Bathroom / Walk-in Closet / Elementary School Within 10 Minutes' Walk / Underfloor Heating / Located in a Subdivision / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


