Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | False Court Chofu Someji Park | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery within the year available / Delivery within the fiscal year available / Supermarket within 10 minutes' walk / Close to downtown / Interior renovated / South-facing / System kitchen / Corner unit / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Face-to-face kitchen / 24-hour trash disposal / Wide balcony / South-facing balcony / Window in bathroom / Intercom with TV monitor / Lush residential area / Elementary school within 10 minutes' walk / Fireworks viewing / Elevator / Delivery locker / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


