Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nishikomatsugawacho (Funabori Station) Sales price TBD | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to two or more train lines / Supermarket within 10 minutes' walk / Good sunlight / South-facing road / Quiet residential area / City gas / Elementary school within 10 minutes' walk / Flat ground / Building plan examples available / Low traffic volume in the surrounding area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | This land is subject to restrictions under the Landscape Act, restrictions under the Aviation Act, and is in a quasi-fire prevention area. It will be sold on the condition that a building contract is concluded with Says Co., Ltd. within three months of the land purchase contract. If the building contract is not concluded within this period, the land purchase contract will be null and void, and all land payment, including the deposit received, will be returned. |
|||||
|
|
||||||


