Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア練馬富士見台4丁目 B街区(分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/3 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | 浄水器 / TVモニタ付インターホン / 開発分譲地内 / 床暖房 / 設計住宅性能評価書 / シャワー付洗面化粧台 / 太陽光発電システム / リビング階段 / 長期優良住宅認定通知書 / 年度内引渡可 / 市街地が近い / スーパー 徒歩10分以内 / 都市ガス / 浴室1坪以上 / LDK15畳以上 / 都市近郊 / 省エネ給湯器 / 床下収納 / 整形地 / 南面バルコニー / 2階建 / システムキッチン / ウォークインクローゼット / 全居室収納 / 全居室フローリング / 陽当り良好 / 対面式キッチン / 区画整理地内 / 閑静な住宅地 / 建設住宅性能評価書(新築時) / 食器洗乾燥機 / トイレ2ヶ所 / 角地 / 浴室乾燥機 / 温水洗浄便座 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


