Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / BELS/省エネ基準適合認定書あり / 駐車2台可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / 2階建 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

