Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [A house that makes you want to take a deep breath] Custom-made house made with natural materials ♪ A home that is healthy and environmentally friendly | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Airtight, Highly Insulated Home / Access to 2 or More Train Lines / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Energy-Saving Water Heater / Supermarket within 10 Minutes' Walk / Close to City Center / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / Corner Lot / First Stop Station / Rectangular Lot / Vanity with Shower / Countertop Kitchen / 2 Toilets / Use of Natural Materials / Bathroom 1 Tsubo (3.3 m2) or Larger / 2-Story / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Urban Suburb / Good Ventilation / Great Views / Pantry (for Dishes and Food) / Walk-in Closet / All Rooms 6 Tatami Mats or Larger / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Elementary School Within 10 minutes' walk / Flat ground / Attic storage / Dishwasher / Low traffic volume in the area / Wide spacing between neighboring houses / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

