Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (2LDK+S (storage room) *3LDK type / House of the Year award winning designer home) | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) *3LDK type / House of the Year award winning designer home | Year of construction | 2026/1 | |||
| Structure | Three-story wooden building (SW construction method, which resulted in no buildings being destroyed even in the Great East Japan Earthquake) | Format | Newly built detached house | |||
| Equipment | Low-carbon home / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-saving measures / Compatible with Flat 35S / Solar power generation system / Airtight, highly insulated home / Soil survey completed / Delivery within the year / Access to two or more train lines / LDK size 18 tatami mats or larger / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Frontage road 6m or larger / Regular lot / Vanity with shower / Two toilets / Bathroom 1 tsubo or larger / South-facing balcony / Double-glazed glass / Heated toilet seat / Open ceiling / Intercom with TV monitor / Water-saving toilet / Lush residential area / No outbuildings in front / Flooring in all rooms / Shutter garage / Pantry (storage for dishes and food) / Walk-in closet / 3 or more stories / Stairs in living room / All rooms have double-glazed glass or double-glazed sashes / city gas / roof balcony / flat ground / storage room / dishwasher / well-maintained sidewalks / smart key / built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | Restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, and quasi-fire prevention area |
|||||
|
|
||||||


