Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円(2LDK+S(納戸)※3LDKタイプ/ハウスオブザイヤー受賞のデザイナーズ住宅) | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) *3LDK type / House of the Year award winning designer home | Year of construction | 2025/12 | |||
| Structure | Three-story wooden building (SW construction method, which resulted in no buildings being destroyed even in the Great East Japan Earthquake) | Format | Newly built detached house | |||
| Equipment | 低炭素住宅 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 太陽光発電システム / 高気密高断熱住宅 / 地盤調査済 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 吹抜け / 節水型トイレ / 緑豊かな住宅地 / 前面棟無 / 全居室フローリング / シャッター車庫 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / ルーフバルコニー / 平坦地 / 納戸 / 食器洗乾燥機 / 整備された歩道 / スマートキー / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | Restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, and quasi-fire prevention area |
|||||
|
|
||||||

