Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Panasonic Homes] Parknard Terrace Minami-Ogikubo Kage Residence <Phase 2> Detached House for Sale | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/11 | |||
| Structure | Lightweight steel frame, 2nd floor (seismic steel frame construction) | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Designed Housing Performance Evaluation Report / Flat 35-S Compliance Certificate / Energy-Saving Measures / Compatible with Flat 35S / Solar Power Generation System / Highly Airtight and Insulated Home / Soil Survey Completed / Accessible to Two or More Train Lines / LDK (Living, Dining, and Kitchen) Over 20 Tatami Mats / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Spaces in All Rooms / Flat to Station / Quiet Residential Area / Corner Lot / First Stop Station / Rectangular Lot / Mist Sauna / Open-Face Kitchen / Enhanced Security / EV Charging Station / Barrier-Free / Two Toilets / Bathrooms Over 3.3 m2 / Two-Story Building / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / Underfloor Storage / Open Ceiling / Intercom with TV Monitor / Water-Saving Toilet / Urban Location / Good Ventilation / Flooring in All Rooms Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / Living room staircase / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within a 10-minute walk / Flat ground / Underfloor heating / Residential development / Terrace / Dishwasher / Well-maintained sidewalks / Water purifier / Smart key / High-performance toilet / Panasonic's L-class kitchen is packed with attention to detail, including scratch- and stain-resistant countertops, touchless sensor faucets, and ample under-kitchen storage. The front-opening, large-capacity dishwasher allows you to wash a family's worth of dishes and pots at once. (Model home reference photo) / The convenient bathroom vanity is designed for everyday use, with features such as twin-line sensor lighting and a mirror cabinet with ample storage space for home appliances. The mirror also displays the clock, making it convenient for busy mornings. (Model home reference photo) / Home navigation allows you to control compatible devices in your home, making life more comfortable and convenient. Using the dedicated app, you can remotely control the air conditioner, electric shutters, front door, and more. (Image shown) / Industry-leading power generation contributes to reducing daily utility bills. (Image shown) / The "Kentaku" gas clothes dryer is standard in all buildings. Its large capacity is perfect for busy lifestyles. / Its strength has been confirmed to withstand a total of 140 vibration tests, including 57 major earthquakes and 83 moderate earthquakes. Even when subjected to seismic waves with energy levels 4.3 times that of the Kobe wave from the Great Hanshin-Awaji Earthquake and 1.8 times that of the Tsuchidate wave from the Great East Japan Earthquake, no major damage requiring structural replacement occurred. / Panasonic Homes' absolute confidence in its strength has led to the launch of its "Earthquake Guarantee." In the event of total destruction due to earthquake shaking, we promise to rebuild the building and repair any partial destruction. Delivering lasting peace of mind every day. / "Whole-home insulation" completely envelops the ceiling, exterior walls, and even the foundation with insulation, enhancing heating and cooling efficiency and providing energy-saving comfort. In addition, the clean air in the base space (under the floor), where the temperature is stable compared to the outside air throughout the year due to the effects of geothermal heat, is circulated indoors by the "Econavi equipped ventilation system HEPA+." | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/13 | |||
| Important Notices | Restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, height district, semi-fire prevention area, maximum height limit, minimum lot area, shadow restrictions, landscape planning area |
|||||
|
|
||||||


