Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria Tailormade 昭島43期 福島町2丁目 全6棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) to 4LDK+S (storage room) | Year of construction | 2026/2 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 角地 / 和室 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 屋根裏収納 / 開発分譲地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | 航空法による規制有、日影制限有、隅切り有、景観法による規制有、航空法による規制有、日影制限有、法第22条区域、第一種高度地区 |
|||||
|
|
||||||

