Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,250㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | La.Galleria TailorMade Akishima 43rd term Fukushimacho 2-chome 6 buildings | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) to 4LDK+S (storage room) | Year of construction | 2026/2 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / supermarket within 10 minutes' walk / system kitchen / good sunlight / storage in all rooms / quiet residential area / LDK over 15 tatami mats / corner lot / Japanese-style room / face-to-face kitchen / two toilets / bathroom over 3.3 sq. m / two-story building / auto bath / heated toilet seat / intercom with TV monitor / lush residential area / flooring in all rooms / walk-in closet / staircase in living room / city gas / shoe closet / lighting on two sides in all rooms / elementary school within 10 minutes' walk / flat ground / attic storage / in a newly developed subdivision | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Restrictions apply under the Aviation Act, shadow restrictions apply, corner cuts apply, restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, shadow restrictions apply, Article 22 area, first-class height district |
|||||
|
|
||||||

