Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,200㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 大森プロストシティレジデンス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 総合病院 徒歩10分以内 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / 南面バルコニー / 複層ガラス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 眺望良好 / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

