Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,117㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | あきる野市小川東1丁目 新築1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 建設住宅性能評価書(新築時) / 省エネルギー対策 / フラット35Sに対応 / 駐車2台可 / 省エネ給湯器 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 対面式キッチン / ワイドバルコニー / 2階建 / 南面バルコニー / 複層ガラス / 全室南向き / 床下収納 / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 小学校 徒歩10分以内 / 周辺交通量少なめ / ビルトイン食洗機付き。洗い物の手間を減らし、家事の時短に役立ちます。節水効果もあり、毎日の暮らしを快適にします。 / エアコンを完備。季節を問わず快適な室内環境を保ち、夏は涼しく冬は暖かく過ごせます。 入居後すぐに快適な生活をスタートできます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

