Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Diamond Palace Palletia | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 3面採光 / 2面以上バルコニー / 南面バルコニー / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 南西向き / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / 宅配ボックス / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

