Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,330㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/11 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Solar power generation system / Airtight, highly insulated home / Soil survey completed / Delivery within the year / Parking for two cars / LDK (living, dining, and kitchen) over 20 tatami mats / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / General hospital within 10 minutes' walk / Frontage road over 6m / Corner lot / Regular lot / Garden over 10 tsubo (33.2m2) / Garden / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Barrier-free / Two toilets / Bathroom over 1 tsubo (3.3m2) / Two-story / Balconies on two or more sides / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Island kitchen / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / IH cooking heater / Staircase in living room / Double-glazed glass or double-glazed sash in all rooms / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Within a developed subdivision / Within a rezoning area / Dishwasher / Low traffic volume in the area / Wide spacing between neighboring houses / Well-maintained sidewalks / All-electric / Balcony and rooftop water faucets / Smart key / High-function toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/24 | |||
| Important Notices | ||||||
|
|
||||||

