Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 42.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Designed Housing Performance Evaluation Report / Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Delivery within the year / Immediate Delivery Available / Access to two or more train lines / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Close to city center / South-facing / System kitchen / Bathroom dryer / Storage in all rooms / South-facing road / Quiet residential area / Frontage road over 6m / Vanity with shower / Countertop kitchen / Lighting on three sides / Two toilets / Two-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Flooring in all rooms / Pantry (storage for dishes and food) / Staircase in living room / City gas / Shoe closet / Located in a newly developed subdivision / All rooms face southeast / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

