Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【予告広告】VISIO八千代勝田台East | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 市街地が近い / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 始発駅 / 都市近郊 / 都市ガス / 平坦地 / 建物プラン例有り | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/9 | |||
| Important Notices | Restrictions apply under the Landscape Act |
|||||
|
|
||||||

