Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Polus's condominiums [Preview Advertisement] G-Hasta Ichikawa/Baraki Nakayama Avanize-COFFEE-1st Phase 1 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/2 | |||
| Structure | Two-story wooden building with slate roof | Format | Newly built detached house | |||
| Equipment | Ground survey completed / energy-saving water heater / supermarket within 10 minutes' walk / close to city center / system kitchen / bathroom dryer / storage in all rooms / flat to station / LDK over 15 tatami mats / vanity with shower / two toilets / two-story building / double-glazed glass / heated toilet seat / underfloor storage / intercom with TV monitor / water-saving toilet / urban area / good ventilation / ceiling height over 2.5m / double-glazed glass or double-glazed sash in all rooms / city gas / flat ground / underfloor heating / dishwasher / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/26 | |||
| Important Notices | ||||||
|
|
||||||


