Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [10-minute walk to the nearest station] Spacious 280m2+ lot | Lush greenery on a hill | Surrounding facilities within a 10-minute drive | Relaxed living with a view of the greenery near the station | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 土地50坪以上 / 市街地が近い / 陽当り良好 / 駅まで平坦 / 南側道路面す / 角地 / 整形地 / 田園風景 / 眺望良好 / 都市ガス / 高台に立地 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | 2026/1/16 | |||
| Important Notices | Restrictions apply under the Cultural Properties Protection Act, Landscape Act, and residential land development restrictions apply. |
|||||
|
|
||||||

