Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,240㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア柏の葉キャンパスVII (建築条件付宅地分譲)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 平坦地 / 整形地 / 区画整理地内 / 閑静な住宅地 / 市街地が近い / 緑豊かな住宅地 / スーパー 徒歩10分以内 / 陽当り良好 / 前道6m以上 / 大型タウン内 / 都市ガス / 駅まで平坦 / 都市近郊 / 南側道路面す / 前面棟無 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

