Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Park Homes Ichikawa Myoden Gardena Avenue | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect insurance (Ministry of Land, Infrastructure, Transport and Tourism designated) guaranteed / Energy-saving measures / Immediate delivery available / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Flat ground to station / Quiet residential area / First stop train station / Vanity with shower / Countertop kitchen / Enhanced security / Barrier-free / Bathroom over 3.3 sq. m / New flooring / Double-glazed glass / Auto bath / Heated toilet seat / South-facing garden / Intercom with TV monitor / Renovated / Water-saving toilet / Urban area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Pets allowed / Elementary school within 10 minutes' walk / Flat ground / Private garden / Delivery locker / Bicycle parking / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

