Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プラウドシティ稲毛海岸レジデンス2 ザ・コースト | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 共有施設充実 / 駅まで平坦 / 総合病院 徒歩10分以内 / 和室 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 東南向き / フローリング張替 / 複層ガラス / 床下収納 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / エレベーター / テラス / 専用庭 / 区画整理地内 / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 納戸 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

