Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 千葉市若葉区桜木4丁目 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | システムキッチン / 閑静な住宅地 / 和室 / 庭 / トイレ2ヶ所 / 2階建 / 温水洗浄便座 / 浴室に窓 / ウォークインクローゼット / 都市ガス / ジェットバス / BS・CS・CATV / 小学校 徒歩10分以内 / 2世帯住宅 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

