Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | アルファグランデ浦安舞浜 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 総合病院 徒歩10分以内 / 和室 / 最上階・上階なし / シャワー付洗面化粧台 / セキュリティ充実 / 3面採光 / 浴室1坪以上 / 2面以上バルコニー / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 眺望良好 / 平坦地 / エレベーター / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


