Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,054㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 23 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 建築確認完了検査済証 / 太陽光発電システム / 年内引渡可 / 駐車3台以上可 / 年度内引渡可 / スーパー 徒歩10分以内 / 南向き / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 和室 / 整形地 / 庭 / 対面式キッチン / トイレ2ヶ所 / 外装リフォーム / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 全室南向き / 南庭 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 都市ガス / 小学校 徒歩10分以内 / 区画整理地内 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


