Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランドヒルシリーズ習志野台5丁目 新築戸建 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+3S (storage room) | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | LDK20畳以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 前道6m以上 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 浴室に窓 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 平坦地 / 区画整理地内 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | Restrictions imposed by the Landscape Act and shadow restrictions |
|||||
|
|
||||||


