Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆No down payment! 50,000 yen range ◆Strong in mortgages! We handle all expenses, furniture and appliances ◆Gifts upon closing | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Compatible with Flat 35S / Soil survey completed / Delivery within the year / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / LDK over 20 tatami mats / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / High-roof parking / Wide balcony / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Good views / Double-glazed windows or double-glazed sashes in all rooms / City gas / All rooms have light from two sides / Elementary school within 10 minutes' walk / Flat ground / Low traffic volume in the area / Well-maintained sidewalks / Water purifier / Smart key / If there are multiple units for sale, this label indicates the performance of a specific unit and not of all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

